Every day we work to meet the needs of those who need our help. We take all measures to ensure that the funds raised are spent as efficiently as possible. We look for the most favorable terms of delivery, ask suppliers for discounts, and choose the best offers. But when time is of the essence, we make decisions about how to meet an urgent need as quickly as possible. So we do everything we can to manage your help economically, wisely, and taking into account each individual situation.
Please note that the section is currently being filled due to a significant workload. The information is constantly being updated.
Report on the use of funds raised on the platform Donio
We are reaching out to our entire support community across Europe and beyond.
First and foremost, we would like to express our deepest gratitude to each and every one of you. It is important for us to emphasize: you were not obligated to help, yet you chose not to remain indifferent. Your proactive support is more than just a donation—it is a powerful act of solidarity that keeps our UAV repair workshop operational and returns “the eyes” to the front.
Today, we are reporting on the first crucial steps of our technical upgrade. At this stage, we have purchased one unit of each professional tool to test its effectiveness in operation. This “trial run” allows the specialists of the workshop, whom we support together with you, to perform their work with significantly higher quality.
Professional Equipment:
Currently, the following items have been acquired for testing and operation:
Spot Welder: A critical tool for the professional assembly and repair of UAV battery packs.
Professional Charger and Power Supply Unit: Ensure high-quality and safe battery charging, guaranteeing their long-term service life.
Fnirsi Professional Tools: Precision soldering irons for electronics repair and digital multimeters for diagnostics.
Data Storage Solutions: Essential for managing UAV firmware and software.
Laptop Batteries: New units have restored the autonomy of our specialists’ workstations, allowing them to work regardless of power grid stability.
Professional Lighting: Enables technicians to continue their precision work even during total blackouts.
Daily Essentials: Other items that are as vital as air in the workshop every day (power connectors, fasteners, terminals).
The availability of such equipment ensures reliable repairs—meaning the technology will not fail the defenders at a critical moment. Based on the results of these tests, we plan to organize further fundraisers to equip every workstation with these tools.
Energy Resilience and Winter Logistics
Under freezing temperatures and constant attacks on energy infrastructure, maintaining mobility and a stable temperature in the workspace is a challenge we have overcome together with you and thanks to your help.
Autonomous Heating. Thanks to the funds raised, the specialists received an autonomous diesel heater. This is vital for maintaining the correct temperature regime: it is not only about human comfort but a technical necessity for the proper functioning of equipment and materials.
A Contribution to Stability: You have made a significant contribution to providing specialists with a supply of diesel fuel and anti-gel additives. During the winter period, this ensures that vehicle engines and generators operate without failure. This gives the technicians confidence that the repair process will not stop due to a lack of power.
Logistics and Maintenance:
The continuous operation of the workshop depends on the reliability of transport. To ensure logistics run smoothly, we purchased engine and transmission oils, as well as filters necessary for maintaining vehicles under constant heavy loads.
You didn’t have to help, but you did. It is your kindness that keeps the “eyes” of our defenders open.
This is just the beginning. We are testing, learning, and preparing for the next stage of assistance for those who cannot manage without us.
Transparency and accountability remain our top priorities, and we will keep you informed of every step we take together.
We want you to feel that every donation you make is much more than just financial support. With every contribution, we receive the most important message from you—the realization that we are not alone in this struggle. Your support gives us the strength to move forward.
Thank you for holding the technical front with us! 🇪🇺🤝🇺🇦
INFLOW OF FUNDS / CURRENCY CONVERSION


EXPENDITURE

























































2024
| Item | Unit | Qty | Price per Unit | Total |
|---|---|---|---|---|
| Air plasma cutting machine Jasic CUT-100 (L221 II) JET | pcs | 1 | 42,000.00 | 42,000.00 |
| Welding inverter for argon-arc welding Jasic TIG-315P AC/DC (E203 II) JET | pcs | 1 | 55,000.00 | 55,000.00 |
| Oil-free compressor 3×1450V100 | pcs | 1 | 36,000.00 | 36,000.00 |
| Welding assembly table Nomand | pcs | 1 | 6,000.00 | 6,000.00 |
| Ventilation system for soldering section | set | 1 | 16,966.20 | 16,966.20 |
| DB connectors | pcs | 40 | 52.54 | 2,101.60 |
| Cable 10×0.22 | m | 100 | 8.20 | 819.94 |
| Charger SKYRC PC1080 (for lithium batteries) | pcs | 1 | 12,970.00 | 12,970.00 |
| Charging hub SkyRC G630 for PC1080 | pcs | 1 | 3,600.00 | 3,600.00 |
| Cable 4×0.22 | m | 100 | 10.87 | 1,087.00 |
| Channel bar 200×60×3 | m | 12 | 371.25 | 4,455.00 |
| Compressed air hose + fittings | set | 1 | 8,338.79 | 8,338.79 |
| Sheet 20×1500×6000, sheet 40×1500×6000, angle 100×8.0 | – | 1 | 31,498.71 | 31,498.71 |
| Sheet 30×2000×6000 | – | 1 | 8,281.48 | 8,281.48 |
| Metal cutting service | – | 1 | 1,897.76 | 1,897.76 |
| Laser MFP Canon + extra cartridge | pcs | 1 | 13,488.00 | 13,488.00 |
| Equipment for welding area (welding table, mounting surface) | set | 1 | 8,200.00 | 8,200.00 |
| Aluminum rolled metal assortment (rod, round bar) | batch | 1 | 14,317.50 | 14,317.50 |
| Contact adhesive Chamaeleon 500 ml | pcs | 24 | 255.54 | 6,132.96 |
| Microcomputer | pcs | 2 | 4,480.00 | 8,959.99 |
| Memory modules, processor, power cables, network filters | set | 1 | 2,420.00 | 2,420.00 |
| Carbon profile assortment (tube, rod) | batch | 1 | 7,956.00 | 7,956.00 |
| Kistenberg hanging panels + storage containers | set | 1 | 3,995.00 | 3,995.00 |
| CNC milling machine | pcs | 1 | 165,500.00 | 165,500.00 |
| Servo drive DP | pcs | 8 | 736.00 | 5,888.00 |
| Car repair (spare parts + labor) | – | 1 | 18,180.00 | 18,180.00 |
| Polyurethane glue | batch | 1 | 12,640.00 | 12,640.00 |
| Total: | | | | 498,693.93 UAH |
2023
| Item | Unit | Qty | Price per Unit | Total |
| Linear-interactive UPS EnerGenie EG-UPSRACK-13 | pcs | 2 | 14,845.00 | 29,690.00 |
| Gasoline inverter generator OMLine 9000i OLEO-MAC (OM9000i) | pcs | 1 | 60,000.00 | 60,000.00 |
| BFGoodrich Mud Terrain T/A KM3 245/70 R16 tire set | set | 1 | 42,000.00 | 42,000.00 |
| Goodyear UltraGrip Ice Arctic SUV 245/70 R16 111T XL (studded) tire set | set | 1 | 21,896.00 | 21,896.00 |
| Hardware assortment (bolts, nuts, self-tapping screws) | 1 | 1,832.64 | 1,832.64 | |
| Aluminum rolled metal (angle bar, profile, channel) | 1 | 5,041.42 | 5,041.42 | |
| Aluminum rolled metal (flat bar, pipe) | 1 | 3,147.74 | 3,147.74 | |
| CNC machine for cutting porous material | pcs | 1 | 74,000.00 | 74,000.00 |
| Wood drill bits (assortment) | pcs | 1 | 1,833.13 | 1,833.13 |
| Aluminum rolled metal (channel) | 1 | 2,330.28 | 2,330.28 | |
| FDB Drilling 25 drilling machine | pcs | 1 | 17,950.00 | 17,950.00 |
| Matek H-743 flight controller | pcs | 2 | 4,835.20 | 9,670.40 |
| Metal rolled products – metal mesh, profile pipe | 1 | 3,893.32 | 3,893.32 | |
| Car repair (spare parts + labor) | 1 | 22,623.45 | 22,623.45 | |
| Fasteners – nuts, screws, washers | set | 1 | 1,020.00 | 1,020.00 |
| Yato YT-2900 thread-cutting set | pcs | 1 | 2,456.47 | 2,456.47 |
| Car repair (spare parts + labor) | 1 | 1,050.00 | 1,050.00 | |
| Carbon tube 6 mm | pcs | 12 | 160.00 | 1,920.00 |
| Hydraulic crane 2 t | pcs | 1 | 8,200.00 | 8,200.00 |
| Car repair (spare parts + labor) | 1 | 10,550.00 | 10,550.00 | |
| Electric generator engine starter | pcs | 2 | 250.00 | 500.00 |
| Total: | 321,604.85 UAH |


















